505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
SEE ALL PHOTOS
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
505 N 12th Street Unit: 3B
Sold

505 N 12th Street Unit: 3B

505 N 12th STREET 3B, KREMMLING, CO 80459

$432,000
Gorgeous 3 bedroom that offers affordable mountain living! Enjoy the large master suite, walk in closets, and nice finishes throughout. Plenty of storage, a large fenced in yard, VIEWS, and no HOA! This townhome lives like a single family home with with impeccable sound proofing. Snowmobile/ATV right from your front door, close access to the Colorado River, and Central to world class ski resorts. Don't miss your opportunity to invest in a quickly growing mountain community!Cert of occupancy 2019

3
beds

3
baths

1,617 Sq.Ft. LIVING AREA

4,617.36 Sq.Ft. lot

Bobbi Shubert

Bobbi Shubert

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Vinyl
  • APPLIANCES Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer
  • other interior Features See Remarks, Utility Room

Area & Lot

  • Status Sold
  • Living Area1,617 Sq.Ft.
  • Lot Area4,617.36 Sq.Ft.
  • MLS® IDS1039934
  • TypeTownhouse
  • YEAR BUILT2015
  • View DescriptionMountain(s)

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • utilitiesElectricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Sewer Connected
  • roofAsphalt
  • lot featuresCity Lot
  • parkingAttached, Garage
  • HEAT TYPEForced Air, Natural Gas
  • sewerConnected, Public Sewer
  • SubstructurePoured

Financial

  • Sales Price$432,000
  • Real Estate Tax $1,576/yr
View Virtual Tour

Work With Us

Our brokers are highly experienced, professional, and are experts at not only finding your perfect Summit County home, but making the process easy and stress free. We are here to serve you!

Follow Us on Instagram